Central

Click here to view the full interactive area profile report...

Business Activity

Central DARLINGTON HARTLEPOOL MIDDLESBROUGH NATIONAL NORTH EAST REDCAR & CLEVELAND STOCKTON TEES VALLEY
Total Business Units per 10,000 adult population - 2016 1451.7 463.2 390.3 377.2 573.8 400.9 354.2 442.0 407.0
Total Enterprises per 10,000 adult population - 2016 928.0 362.0 311.0 282.0 487.0 315.0 279.0 348.0 318.0
Total Business Units - 2016 1340 3950 2925 4180 2925750 86380 3930 6910 21910
Total Business Units - Agriculture, forestry and fishing - 2016 0 170 70 10 133150 4080 135 95 485
Total Business Units - Mining and quarrying - 2016 0 0 5 5 1925 75 5 10 20
Total Business Units - Manufacturing - 2016 87 190 195 225 139990 4875 255 390 1260
Total Business Units - Electricity, gas, steam and air conditioning supply - 2016 5 0 5 5 5145 120 0 10 25
Total Business Units - Water supply; sewerage, waste management and remediation activities - 2016 9 15 20 20 10825 405 25 40 115
Total Business Units - Construction - 2016 74 355 335 395 301920 8635 415 740 2240
Total Business Units - Wholesale and retail trade; repair of motor vehicles and motorcycles - 2016 355 790 470 815 482170 15740 670 1095 3840
Total Business Units - Transportation and storage - 2016 41 175 90 100 107645 2950 155 240 760
Total Business Units - Accommodation and food service activities - 2016 124 265 205 300 183400 6900 320 410 1500
Total Business Units - Information and communication - 2016 51 155 65 140 213520 3305 75 240 675
Total Business Units - Financial and insurance activities - 2016 46 90 35 95 69860 1680 50 140 415
Total Business Units - Real estate activities - 2016 51 105 85 135 102510 2570 55 175 555
Total Business Units - Professional, scientific and technical activities - 2016 175 585 615 825 472640 12595 775 1595 4395
Total Business Units - Administrative and support service activities - 2016 124 275 210 350 244370 6515 290 600 1725
Total Business Units - Public administration and defence; compulsory social security - 2016 14 40 40 25 23410 855 35 60 205
Total Business Units - Education - 2016 18 90 75 115 69620 2410 110 165 550
Total Business Units - Human health and social work activities - 2016 87 330 210 340 168790 6345 275 450 1605
Total Business Units - Arts, entertainment and recreation - 2016 18 105 80 100 80665 2405 115 170 570
Total Business Units - Other service activities - 2016 60 215 115 180 114195 3920 170 285 970
Total Enterprise Units - 2016 856 3090 2330 3125 2485410 67785 3095 5440 17105
Total Enterprise Units - Agriculture, forestry and fishing - 2016 0 165 65 10 129920 3965 135 90 470
Total Enterprise Units - Mining and quarrying - 2016 0 5 0 5 1105 45 5 5 20
Total Enterprise Units - Manufacturing - 2016 69 170 170 190 129335 4270 215 335 1080
Total Enterprise Units - Electricity, gas, steam and air conditioning supply - 2016 0 0 5 0 4210 75 0 5 10
Total Enterprise Units - Water supply; sewerage, waste management and remediation activities - 2016 5 10 15 15 7100 250 15 20 75
Total Enterprise Units - Construction - 2016 69 345 325 380 292535 8270 390 685 2130
Total Enterprise Units - Wholesale and retail trade; repair of motor vehicles and motorcycles - 2016 170 515 320 480 358410 10535 440 705 2460
Total Enterprise Units - Transportation and storage - 2016 28 135 80 75 90720 2400 120 185 595
Total Enterprise Units - Accommodation and food service activities - 2016 92 210 170 240 144330 5635 245 305 1175
Total Enterprise Units - Information and communication - 2016 41 140 60 120 205290 3045 70 220 615
Total Enterprise Units - Financial and insurance activities - 2016 14 55 15 50 51360 930 20 85 225
Total Enterprise Units - Real estate activities - 2016 37 90 55 85 88975 1980 45 135 410
Total Enterprise Units - Professional, scientific and technical activities - 2016 157 530 600 780 453215 11895 745 1515 4175
Total Enterprise Units - Administrative and support service activities - 2016 69 195 165 250 206140 4925 220 450 1285
Total Enterprise Units - Public administration and defence; compulsory social security - 2016 0 10 5 5 6950 215 5 15 30
Total Enterprise Units - Education - 2016 14 65 35 70 41215 1190 65 75 310
Total Enterprise Units - Human health and social work activities - 2016 41 180 100 160 110670 3210 145 260 845
Total Enterprise Units - Arts, entertainment and recreation - 2016 5 75 45 50 61220 1490 55 95 320
Total Enterprise Units - Other service activities - 2016 46 195 100 160 102710 3460 160 255 875

Demographics

Central DARLINGTON HARTLEPOOL MIDDLESBROUGH NATIONAL NORTH EAST REDCAR & CLEVELAND STOCKTON TEES VALLEY
TVCA Estimates - Total Dwellings - Mid 2016 5900 50500 44500 65000 - - 65200 86100 311400
TVCA Estimates - Total Occupied Dwellings - Mid 2016 5800 49600 43500 64200 - - 64300 84900 306500
TVCA Estimates - Total Population - 2015 11900 105400 92500 139500 57885400 2624600 135300 194800 667500
TVCA Estimates - Total Population 0-15 Years - 2015 2310 20100 17600 28600 10960400 465000 24200 38100 128600
TVCA Estimates - Total Population 16-64 Years - 2015 8800 64800 57600 88800 36588700 1660400 81900 122800 415900
TVCA Estimates - Total Population 65+ Years - 2015 780 20500 17300 22100 10336300 499200 29200 33800 122900
TVCA Estimates - Male Population - 2015 6600 51200 45100 68700 28554800 1287200 65700 95500 326200
TVCA Estimates - Male Population 0-15 years - 2015 1200 10300 9000 14500 5613600 238900 12500 19500 65900
TVCA Estimates - Male Population 16-64 years - 2015 5010 31600 28300 44200 18254700 822500 39900 60600 204600
TVCA Estimates - Male Population 65+ years - 2015 390 9300 7800 10000 4686600 225800 13300 15400 55800
TVCA Estimates - Female Population - 2015 5290 54200 47400 70800 29330600 1337400 69500 99300 341200
TVCA Estimates - Female Population 0-15 years - 2015 1110 9800 8600 14100 5346800 226100 11700 18600 62700
TVCA Estimates - Female Population 16-64 years - 2015 3790 33200 29300 44600 18334000 837900 42000 62300 211300
TVCA Estimates - Female Population 65+ years - 2015 390 11200 9500 12100 5649800 273400 15900 18500 67200

Deprivation

Central DARLINGTON HARTLEPOOL MIDDLESBROUGH NATIONAL NORTH EAST REDCAR & CLEVELAND STOCKTON TEES VALLEY
IMD - National Rank - Overall - 2015 30.0 - - - - - - - -
IMD - National Rank - Income - 2015 29.0 - - - - - - - -
IMD - National Rank - Employment - 2015 58.0 - - - - - - - -
IMD - National Rank - Health Deprivation and Disability - 2015 8.0 - - - - - - - -
IMD - National Rank - Education, Skills and Training - 2015 32.0 - - - - - - - -
IMD - National Rank - Barriers to Housing and Services - 2015 3396.0 - - - - - - - -
IMD - National Rank - Crime - 2015 160.0 - - - - - - - -
IMD - National Rank - Living Environment - 2015 2759.0 - - - - - - - -
IMD - National Rank - Income Deprivation Affecting Children Index - 2015 63 - - - - - - - -
IMD - National Rank - Income Deprivation Affecting Older People - 2015 15 - - - - - - - -
IMD - National Rank - Children and Young People - 2015 41 - - - - - - - -
IMD - National Rank - Adult Skills - 2015 86 - - - - - - - -
IMD - National Rank - Geographical Barriers - 2015 7418 - - - - - - - -
IMD - National Rank - Wider Barriers - 2015 583 - - - - - - - -
IMD - National Rank - Indoors - 2015 3598 - - - - - - - -
IMD - National Rank - Outdoors - 2015 1002 - - - - - - - -

Education

Central DARLINGTON HARTLEPOOL MIDDLESBROUGH NATIONAL NORTH EAST REDCAR & CLEVELAND STOCKTON TEES VALLEY
Qualifications - 5+GCSE A-Cs inc English and Maths (%) - 2016 37.9 60.1 47.6 51.2 - - 52.2 - -
Undergraduate and Postgraduate Passes (%) - 2015/16 1.9 8.2 6.9 5.4 8.5 - 7.1 7.4 6.9

Employment/Unemployment

Central DARLINGTON HARTLEPOOL MIDDLESBROUGH NATIONAL NORTH EAST REDCAR & CLEVELAND STOCKTON TEES VALLEY
Unemployment Claimant Rate - January (%) - 2018 6.3 3.6 6.9 4.6 2.0 3.4 3.7 3.2 4.2
Unemployment Claimant Rate - February (%) - 2018 6.5 3.6 7.1 4.8 2.1 3.5 3.8 3.2 4.3
Unemployment Claimant Rate - March (%) - 2018 6.5 3.6 7.2 4.8 2.1 3.6 3.8 3.2 4.3
Unemployment Claimant Rate - April (%) - 2018 6.5 3.6 7.6 4.7 2.2 3.7 3.7 3.2 4.3
Unemployment Claimant Rate - May (%) - 2018 6.7 3.6 7.1 4.5 2.2 3.6 3.6 3.2 4.2
Unemployment Claimant Rate - June (%) - 2018 6.8 3.6 7.0 4.4 2.2 3.5 3.3 3.0 4.0
Unemployment Claimant Rate - July (%) - 2018 6.8 3.5 6.9 4.3 2.2 3.5 3.2 3.0 3.9
Unemployment Claimant Rate - August (%) - 2018 6.8 3.7 7.0 4.3 2.2 3.6 3.2 3.0 4.0
Unemployment Claimant Rate - September (%) - 2018 6.5 3.8 7.1 4.3 2.2 3.7 3.2 3.1 4.0
Unemployment Claimant Rate - October (%) - 2018 6.3 3.9 7.2 4.1 2.3 3.8 3.2 3.3 4.1
Unemployment Claimant Rate - November (%) - 2018 6.1 4.0 7.2 4.1 2.3 3.8 3.2 3.4 4.1
Unemployment Claimant Rate - December (%) - 2017 6.3 3.5 6.7 4.5 1.9 3.3 3.5 3.1 4.0
Unemployed by Age & Duration - 18-24 year olds - January (%) - 2018 2.7 6.9 11.6 5.3 2.7 4.7 6.8 5.4 6.6
Unemployed by Age & Duration - 18-24 year olds - February (%) - 2018 2.6 6.6 12.1 5.6 2.9 5.0 7.0 5.6 6.8
Unemployed by Age & Duration - 18-24 year olds - March (%) - 2018 2.4 6.7 12.7 5.8 3.0 5.2 7.2 5.5 7.0
Unemployed by Age & Duration - 18-24 year olds - April (%) - 2018 2.6 6.9 13.0 5.4 3.1 5.2 7.0 5.5 6.9
Unemployed by Age & Duration - 18-24 year olds - May (%) - 2018 2.9 6.8 12.2 5.2 3.0 5.1 6.6 5.3 6.6
Unemployed by Age & Duration - 18-24 year olds - June (%) - 2018 2.7 6.9 12.7 5.0 3.0 5.0 5.9 5.2 6.5
Unemployed by Age & Duration - 18-24 year olds - July (%) - 2018 3.2 6.6 12.8 4.8 3.0 5.0 5.7 5.0 6.3
Unemployed by Age & Duration - 18-24 year olds - August (%) - 2018 2.9 6.9 13.0 4.7 3.0 5.1 5.4 5.0 6.3
Unemployed by Age & Duration - 18-24 year olds - September (%) - 2018 2.7 7.0 13.7 4.8 3.1 5.3 5.5 5.2 6.5
Unemployed by Age & Duration - 18-24 year olds - October (%) - 2018 2.8 7.4 13.6 4.6 3.2 5.5 5.4 5.6 6.6
Unemployed by Age & Duration - 18-24 year olds - November (%) - 2018 2.6 7.7 13.7 4.4 3.2 5.6 5.4 5.9 6.6
Unemployed by Age & Duration - 18-24 year olds - December (%) - 2017 2.5 6.5 11.4 5.2 2.6 4.6 6.4 5.2 6.4